Slider

BC408

Steuerleitung mit PVC Mantel

Part
Number
Conductor n.
x section
Diameter
Ø
Bending
Radius
Copper
Weight
Cable
Weight
n x mm2 mm mm kg/km kg/km m
4080305X 3x0,50 6,3 46 14,5 50,0
4080305 3G0,50 6,3 46 14,5 50,0
4080405 4G0,50 6,6 50 19,3 58,0
4080505 5G0,50 7,3 55 24,1 69,0
4080705 7G0,50 8,8 63 33,7 97,0
4081205 12G0,50 10,7 80 57,8 146,0
4081805 18G0,50 12,5 94 86,7 212,0
4082505 25G0,50 15,0 113 120,5 311,0
4080307 3G0,75 6,5 49 21,6 58,2
4080407 4G0,75 7,1 53 28,9 71,8
4080507 5G0,75 7,7 58 36,1 85,0
4080707 7G0,75 8,9 67 50,5 120,1
4081207 12G0,75 11,2 84 86,6 181,7
4081807 18G0,75 13,3 100 129,9 266,1
4082507 25G0,75 15,9 119 180,4 385,0
4080210 2G1,00 6,7 49 19,3 68,0
4080310 3G1,00 7,5 53 28,9 71,0
4080410 4G1,00 7,9 57 38,5 87,0
4080510 5G1,00 8,2 62 48,1 103,0
4080710 7G1,00 9,9 74 67,4 154,0
4081210 12G1,00 12,6 92 115,5 227,0
4081810 18G1,00 15,0 109 173,3 333,0
4082510 25G1,00 17,1 129 240,6 482,0
4080315 3G1,50 7,6 56 43,3 91,0
4080415 4G1,50 8,7 62 57,8 112,0
4080515 5G1,50 9,4 70 72,2 141,0
4080715 7G1,50 10,8 81 101,1 199,0
4081215 12G1,50 13,8 100 173,3 299,0
4081815 18G1,50 16,2 118 260,0 441,0
4082515 25G1,50 19,2 143 361,1 655,0
4080325 3G2,50 10,9 82 68,6 159,0
4080425 4G2,50 11,6 91 91,4 203,0
4080725 7G2,50 15,5 116 160,0 357,0
4081225 12G2,50 19,3 145 274,3 537,0
4080440 4G4,00 13,7 103 155,5 358,0
4080460 4G6,00 15,4 116 233,3 477,0

Technical Data

Nominal Voltage Nominal Voltage
Querschnitt 0,5 a 1,5 mm2 600 V
Querschnitt ≥2,5 mm2 1000 V
Testing Voltage Testing Voltage
Querschnitt 0,5 a 1,5 mm2 2000 V
Querschnitt ≥2,5 mm2 4000 V
Speed Speed
180 m/min
Acceleration Acceleration
10 m/s2
Flame Resistance Flame Resistance
IEC 60332.1.1
VDE 0472-804 test B parte 803/B
Fire Resistance Fire Resistance
CEI 20/22/II
IEC 60332.3.24 cat.C
Oil resistance Oil resistance
VDE 0472 part 803/B
UL 1581
UL/CSA Approval UL/CSA Approval
Querschnitt 0,5 a 1,5 mm2
UL 2587 90°C - 600 V
CSA C22.2 AWM 90°C 600 V FT1
Querschnitt ≥2,5mm2
UL 20886 90°C - 1000 V
CSA C22.2 AWM 90°C 1000 V FT1

Construction data

Conductor Conductor
feinstdrähtig Klasse 6 nach VDE 0295
IEC 60228
Insulation Insulation
PVC , konform UL-CSA
Core Identification Core Identification
schwarz mit weißen Ziffern, Grüngelb
Core assembling Core assembling
speziell abgestimmte Lagenverseilung mit Vliesbewicklung
Outer Jacket Outer Jacket
Spezial PVC Compound
grau RAL 7001
Shield Shield
Kupfergeflecht verzinnt, Bedeckung >80%

Approvals

CE

Downloads

Technical Datasheet

We use technical cookies and third party cookies to improve our services. By continuing to browse, you agree to the use of cookies. For further information or to find out how to change your settings and block cookies, please see our privacy policy.