Slider

BC409

Signal- und Steuerleitungen, TPE-E Aderisolation, PUR Mantel

Part
Number
Conductor n.
x section
Diameter
Ø
Bending
Radius
Copper
Weight
Cable
Weight
n x mm2 mm mm kg/km kg/km m
4090305 (3G0,50)C 7,0 127 31,3 51,0
4090405 (4G0,50)C 7,4 110 37,9 62,0
4090505 (5G0,50)C 8,1 155 44,7 73,0
4090705 (7G0,50)C 9,3 125 58,1 105,0
4091205 (12G0,50)C 11,5 98 92,6 153,0
4091805 (18G0,50)C 13,4 89 128,1 218,0
4092505 (25G0,50)C 15,8 160 170,8 331,0
4090307 (3G0,75)C 7,6 128 40,6 62,0
4090407 (4G0,75)C 8,1 110 50,0 76,0
4090507 (5G0,75)C 8,2 92 59,6 90,0
4090707 (7G0,75)C 10,2 78 78,8 130,0
4091207 (12G0,75)C 12,5 73 127,6 195,0
4091807 (18G0,75)C 14,6 65 179,9 280,0
4091507 (25G0,75)C 17,2 147 259,0 415,0
4090310 (3G1,00)C 8,1 118 49,8 84,0
4090410 (4G1,00)C 8,7 101 61,5 102,0
4090510 (5G1,00)C 9,8 83 73,5 127,0
4090710 (7G1,00)C 11,0 74 97,3 174,0
4091210 (12G1,00)C 13,5 65 157,1 258,0
4091810 (18G1,00)C 15,7 61 222,6 369,0
4092510 (25G1,00)C 19,6 129 322,1 551,0
4090315 (3G1,50)C 8,4 110 66,1 104,0
4090415 (4G1,50)C 9,2 94 82,9 134,0
4090515 (5G1,50)C 10,4 77 99,9 159,0
4090715 (7G1,50)C 12,2 65 137,6 229,0
4091215 (12G1,50)C 14,7 61 219,0 336,0
4091815 (18G1,50)C 17,1 57 330,9 495,0
4092515 (25G1,50)C 21,3 119 450,4 736,0
4090325 (3G2,50)C 11,8 101 103,3 187,0
4090425 (4G2,50)C 13,0 86 129,9 234,0
4090725 (7G2,50)C 16,6 72 226,6 413,0
4091225 (12G2,50)C 20,6 61 358,5 616,0
4090440 (4G4,00)C 14,6 56 200,6 324,0
4090460 (4G6,00)C 16,9 53 298,8 459,0

Technical Data

Nominal Voltage Nominal Voltage
Querschnitt 0,5 a 1,5 mm2 600 V
Querschnitt ≥2,5 mm2 1000 V
Testing Voltage Testing Voltage
Querschnitt 0,5 a 1,5 mm2 2000 V
Querschnitt ≥2,5 mm2 4000 V
Speed Speed
180 m/min
Acceleration Acceleration
10 m/s2
Flame Resistance Flame Resistance
IEC 60332.1.1
VDE 0472-804 test B parte 803/B
Fire Resistance Fire Resistance
CEI 20/22/II
IEC 60332.3.24 cat.C
Oil resistance Oil resistance
VDE 0472 part 803/B
UL 1581
UL/CSA Approval UL/CSA Approval
Querschnitt 0,5 a 1,5 mm2
UL 2587 90°C - 600 V
CSA C22.2 AWM 90°C 600 V FT1
Querschnitt ≥2,5mm2
UL 20886 90°C - 1000 V
CSA C22.2 AWM 90°C 1000 V FT2

Construction data

Conductor Conductor
feinstdrähtig Klasse 6 nach VDE 0295
IEC 60228
Insulation Insulation
PVC , konform UL-CSA
Core Identification Core Identification
schwarz mit weißen Ziffern, Grüngelb
Core assembling Core assembling
speziell abgestimmte Lagenverseilung mit Vliesbewicklung
Outer Jacket Outer Jacket
Spezial PVC Compound
grau RAL 7001
Shield Shield
Kupfergeflecht verzinnt, Bedeckung >80%

Approvals

CE

Downloads

Technical Datasheet

We use technical cookies and third party cookies to improve our services. By continuing to browse, you agree to the use of cookies. For further information or to find out how to change your settings and block cookies, please see our privacy policy.