Slider

BC419

Signal- und Steuerleitungen, TPE-E Aderisolation, PUR Mantel, geschirmt

Part
Number
Conductor n.
x section
Diameter
Ø
Bending
Radius
Copper
Weight
Cable
Weight
n x mm2 mm mm kg/km kg/km m
4191202 (12x0,25)C 6,9 35 49,0 80,0
4190303 (3x0,34)C 4,7 24 19,0 56,0
4190503 (5x0,34)C 5,4 27 28,0 76,0
4190703 (7x0,34)C 6,4 32 36,0 95,0
4191203 (12x0,34)C 7,2 36 58,0 163,0
4191803 (18x0,34)C 8,3 42 85,0 198,0
4192503 (25x0,34)C 10,1 51 122,0 297,0
4190305 (3G0,50)C 6,9 35 39,0 79,0
4190505 (5G0,50)C 7,7 39 54,0 107,0
4190705 (7G0,50)C 8,7 44 70,0 132,0
4191205 (12G0,50)C 10,2 51 100,0 190,0
4191805 (18G0,50)C 11,5 58 153,0 245,0
4192505 (25G0,50)C 13,6 68 202,0 367,0
4190207 (2x0,75)C 7,0 35 27,0 62,0
4190407X (4x0,75)C 7,7 39 44,0 79,0
4190507 (5G0,75)C 8,4 42 56,0 95,0
4190707 (7G0,75)C 9,4 47 75,0 127,0
4191207 (12G0,75)C 11,0 55 118,0 178,0
4191807 (18G0,75)C 12,5 63 173,0 249,0
4192507 (25G0,75)C 14,8 74 234,0 357,0
4190310 (3G1,00)C 7,7 39 57,0 109,0
4190510 (5G1,00)C 8,9 45 81,0 147,0
4190710 (7G1,00)C 10,0 50 110,0 196,0
4191210 (12G1,00)C 11,8 59 182,0 292,0
4191810 (18G1,00)C 13,7 69 254,0 418,0
4192510 (25G1,00)C 16,2 81 365,0 575,0
4190415 (4G1,50)C 9,1 46 91,0 136,0
4190515 (5G1,50)C 9,7 49 112,0 198,0
4190715 (7G1,50)C 11,0 55 145,0 254,0
4191215 (12G1,50)C 13,1 66 247,0 416,0
4191815 (18G1,50)C 15,2 76 348,0 564,0
4192515 (25G1,50)C 18,5 93 498,0 811,0
4190425 (4G2,50)C 10,2 51 145,0 203,0
4190525 (5G2,50)C 12,5 63 158,0 244,0
4190725 (7G2,50)C 13,0 65 235,0 343,0
4191225 (12G2,50)C 16,5 125 378,0 499,0
4191825 (18G2,50)C 20,6 155 600,0 760,0
4192525 (25G2,50)C 23,9 240 835,0 1.085,0

Technical Data

Nominal Voltage Nominal Voltage
Querschnitt 0,34 mm2 300 V UL/CSA
Querschnitt 0,5-2,5 mm2 600 V UL/CSA
Testing Voltage Testing Voltage
Querschnitt 0,34 mm2 1500 V
Querschnitt 0,5-2,5 mm2 2000 V
Speed Speed
300 m/min
Acceleration Acceleration
25 m/s2
Flame Resistance Flame Resistance
IEC 60332.1.1
VDE 0472-804 test B
Oil resistance Oil resistance
VDE 0472 part 803/B
UL 1581
UL/CSA Approval UL/CSA Approval
UL-AWM 80°C - 600 V
CSA-AWM 80°C - 600 V FT1
NEK 606

Construction data

Conductor Conductor
feinstdrähtig Klasse 6 nach VDE 0295
IEC 60228
Insulation Insulation
TPE-E
Core Identification Core Identification
Querschnitt 0,34 mm2
Farbcode nach DIN 47100
Querschnitt 0,5-2,5mm2
schwarz mit weißen Ziffern . Grüngelb nach VDE 0293
CEI UNEL 00725-74
Core assembling Core assembling
speziell abgestimmte Lagenverseilung mit Vliesbewicklung
Outer Jacket Outer Jacket
PUR nach UL/CSA
schwarz
Shield Shield
Kupfergeflecht verzinnt, Bedeckung >80%

Approvals

CE

Downloads

Technical Datasheet

We use technical cookies and third party cookies to improve our services. By continuing to browse, you agree to the use of cookies. For further information or to find out how to change your settings and block cookies, please see our privacy policy.